Team Roster
| NO. | NAME | POSITION |
| 3 | Anderson, Kevin | SS, P |
| 17 | Chong, Graham | OF |
| 24 | Clonan, Mac | C |
| 10 | Gamble, Rich | P, C |
| 2 | Graham, Jeff | 1B, P |
| 33 | Halpern, Justin | P |
| 7 | Hawkins, Justin | P, IF, OF |
| 4 | James, Jami | IF |
| 1 | Kamekona, Ben | OF, IF |
| 27 | Kollman, Eli | IF, OF, P |
| 22 | Montalvo, Carlos | 1B |
| 21 | O'Driscoll, Chris | OF |
| 5 | Robins, Alexi | OF, IF, C, MGR. |
| 9 | Spencer, Scott | 2B, P |
| 8 | Uharriet, Phillipe | OF, C |
| 15 | Zeman, Doug | 3B, P |
| 35 | Axelrod, Tyler | P |
